Plataforma | Jogo | Desconto Normal | Desconto PS Plus |
---|---|---|---|
PS4 | Akiba’s Trip: Undead And Undressed | 40% | 50% |
PS4 | Alien: Isolation | 50% | 60% |
PS4 | Assassin’s Creed 4 Black Flag Gold Edition | 60% | 65% |
PS4 | Assassin’s Creed IV Black Flag | 60% | 70% |
PS4 | Assassin’s Creed Syndicate | 55% | 60% |
PS4 | Assassin’s Creed Syndicate Gold Edition | 60% | 65% |
PS4 | Assassin’s Creed Unity | 40% | 50% |
PS4 | Battlefield 4 | 84% | 84% |
PS4 | Battlefield Hardline | 84% | 84% |
PS4 | Call Of Duty: Black Ops III | 26% | 42% |
PS4 | Call Of Duty: Black Ops III – Digital Deluxe Edition (EN+PT) | 15% | 25% |
PS4 | Child Of Light | 50% | 60% |
PS4 | Dark Souls 2: Scholar Of The First Sin | 50% | 60% |
PS4 | Darksiders II Deathinitive Edition | 50% | 60% |
PS4 | Diablo III: Reaper Of Souls – Ultimate Evil Edition | 42% | 59% |
PS4 | Disney Infinity 3.0 Edition | 70% | 80% |
PS4 | Destiny: The Taken King | 13% | 38% |
PS4 | Dragon Age: Inquisition | 60% | 70% |
PS4 | Dragon Ball Xenoverse | 60% | 70% |
PS4 | Dragon Ball Xenoverse + Season Pass Bundle | 60% | 70% |
PS4 | EA Sports Rory McIlroy PGA Tour | 60% | 60% |
PS4 | F1 2015 | 60% | 70% |
PS4 | Fallout 4 | 33% | 40% |
PS4 | Grand Theft Auto V | 25% | 35% |
PS4 | Grand Theft Auto V & Great White Shark Cash Card Bundle | 30% | 40% |
PS4 | Grand Theft Auto V & Whale Shark Card Bundle | 35% | 45% |
PS4 | Infamous Second Son (Standard Edition) | 35% | 40% |
PS4 | Injustice: Gods Among Us Ultimate Edition | 50% | 60% |
PS4 | Just Cause 3 | 45% | 55% |
PS4 | Just Dance 2014 | 60% | 67% |
PS4 | Just Dance 2015 | 50% | 60% |
PS4 | Just Dance 2016 | 50% | 56% |
PS4 | Just Dance 2016 Gold Edition | 50% | 60% |
PS4 | Legend Of Kay Anniversary | 60% | 70% |
PS4 | Lego Marvel Super Heroes | 60% | 75% |
PS4 | Lego Batman 3: Beyond Gotham | 60% | 70% |
PS4 | Madden NFL 16 | 50% | 60% |
PS4 | Mega Man Legacy Collection | 20% | 33% |
PS4 | Megadimension Neptunia VII | 70% | 80% |
PS4 | Metal Gear Solid V: The Phantom Pain | 25% | 30% |
PS4 | Middle-Earth: Shadow Of Mordor | 50% | 60% |
PS4 | Middle-Earth: Shadow Of Mordor – Game Of The Year Edition | 40% | 50% |
PS4 | Mortal Kombat X: Mortal Kombat X Kombat Pack 2 | 40% | 50% |
PS4 | Mortal Kombat XL | 40% | 50% |
PS4 | MX Vs ATV Supercross Encore | 20% | 30% |
PS4 | Need For Speed | 60% | 70% |
PS4 | Need For Speed Rivals | 60% | 70% |
PS4 | NHL 16 | 50% | 60% |
PS4 | Omega Quintet | 85% | 90% |
PS4 | Rabbids Invasion | 65% | 75% |
PS4 | Rayman Legends | 65% | 75% |
PS4 | Resident Evil (PS4 HD Remaster) | 30% | 40% |
PS4 | Resident Evil 0 | 30% | 40% |
PS4 | Resident Evil: Deluxe Origins Bundle | 20% | 30% |
PS4 | Star Wars Battlefront | 30% | 40% |
PS4 | Tales Of Zestiria | 50% | 60% |
PS4 | The Book Of Unwritten Tales 2 | 50% | 60% |
PS4 | The Crew | 50% | 60% |
PS4 | The Crew Complete Edition | 50% | 60% |
PS4 | The Crew Wild Run Edition | 45% | 55% |
PS4 | The Elder Scrolls Online: Tamriel Unlimited | 40% | 50% |
PS4 | The Order: 1886 | 60% | 70% |
PS4 | Tom Clancy’s Rainbow Six Siege Gold Edition | 50% | 55% |
PS4 | Tom Clancy’s The Division | 12% | 17% |
PS4 | Tom Clancy’s The Division Gold Edition | 15% | 20% |
PS4 | Tom Clancy’s Rainbow Six Siege | 40% | 50% |
PS4 | Tomb Raider: Definitive Edition | 75% | 85% |
PS4 | Unravel | 40% | 50% |
PS4 | Watch Dogs | 50% | 60% |
PS4 | Watch Dogs Gold Edition | 60% | 64% |
PS3 | Akiba’s Trip: Undead And Undressed | 40% | 50% |
PS3 | Alien: Isolation | 50% | 60% |
PS3 | Assassin’s Creed IV Black Flag Gold Edition | 55% | 62% |
PS3 | Assassin’s Creed Rogue | 60% | 70% |
PS3 | Assassin’s Creed IV Black Flag | 50% | 60% |
PS3 | Batman: Arkham Origins | 60% | 70% |
PS3 | Call Of Duty: Black Ops III | 25% | 51% |
PS3 | Child Of Light | 50% | 60% |
PS3 | Dark Souls 2 | 75% | 85% |
PS3 | Dark Souls II: Scholar Of The First Sin | 50% | 60% |
PS3 | Destiny: The Taken King | 13% | 38% |
PS3 | Diablo III: Reaper Of Souls – Ultimate Evil Edition | 34% | 51% |
PS3 | Dishonored: Game Of The Year Edition | 50% | 75% |
PS3 | Disney Infinity 3.0 | 70% | 80% |
PS3 | Dragon Ball Xenoverse | 60% | 70% |
PS3 | Dragon Ball Xenoverse + Season Pass Bundle | 60% | 70% |
PS3 | Injustice: Gods Among Us Ultimate Edition | 50% | 60% |
PS3 | Just Dance 2014 | 60% | 67% |
PS3 | Just Dance 2015 | 50% | 60% |
PS3 | Just Dance 2016 | 45% | 55% |
PS3 | Legend Of Kay Anniversary | 60% | 75% |
PS3 | Lego Marvel Super Heroes | 60% | 75% |
PS3 | Lego Batman 3: Beyond Gotham | 60% | 70% |
PS3 | Metal Gear Solid V: The Phantom Pain | 25% | 30% |
PS3 | Middle-Earth: Shadow Of Mordor Legion Edition | 40% | 50% |
PS3 | Ni No Kuni: Wrath Of The White Witch (Jogo Completo PS3 – D&D) | 50% | 60% |
PS3 | Rain | 60% | 75% |
PS3 | South Park: The Stick Of Truth | 40% | 50% |
PS3 | Tales Of Zestiria | 50% | 60% |
PS3 | The Legend Of Heroes: Trails Of Cold Steel | 30% | 40% |
PS3 | Watch Dogs | 50% | 60% |
PS3 | Watch Dogs Gold Edition | 60% | 70% |
PS Vita | Akiba’s Trip: Undead And Undressed | 40% | 50% |
PS Vita | Child Of Light | 60% | 70% |
PS Vita | Injustice: Gods Among Us Ultimate Edition | 60% | 75% |
PS Vita | La-Mulana Ex | 50% | 60% |
PS Vita | Lego Marvel Super Heroes | 70% | 75% |
PS Vita | Murasaki Baby | 50% | 60% |
PS Vita | Superbeat Xonic | 60% | 70% |
PS Vita | Tearaway | 50% | 60% |
PS Vita | The Legend Of Heroes: Trails Of Cold Steel | 30% | 40% |
PSP | Streetkix: Freestyle | 60% | 75% |
Fonte: PlayStation Blog BR
Comentários